Each provider must be set up in the Change Healthcare system to receive ERA files. A provider can submit an enrollment form themselves, or instruct their vendor to use our self-service enrollment portal to link you to the payer(s). If your vendor does not have access to the self-service portal, please see our category table below.
- Step One: Specific payers require additional ERA enrollment paperwork to be completed for submission of claims. Please check the Change Healthcare Payer List for each payer's ERA Enrollment Requirements.
- Step Two: If ERA paperwork is required by a payer, you must receive an approval from the payer prior to ERAs being received.
***NOTE: If hard-copy forms are submitted by a vendor that has on-line access to the Change Healthcare portal, the hard-copy forms will be rejected.
Commonly Used ERA Enrollment Forms
- ERA Merge Group Change of Vendor – PSF – Change of vendor
- ERA Merge Group Provider Setup Form – Create a merge group (splitting of ERA files)
- FTP TSO Request Form – Initial TSO Request for File Transfer Protocol (Vendor Only)
- SFTP TSO REQUEST FORM – Initial TSO Request for Secure File Transfer Protocol (Vendor Only)
ERA Payer Enrollment Forms
Title | Payer ID | States |
---|---|---|
HEALTH PLAN of SAN MATEO - SX174 - INST ERA | SX174 | States unavailable for HEALTH PLAN of SAN MATEO - SX174 - INST ERA |
HEALTH PLAN of SAN MATEO - SX174 - PROF ERA | SX174 | States unavailable for HEALTH PLAN of SAN MATEO - SX174 - PROF ERA |
Care Source - 58379 - PROF ERA | 58379 | States unavailable for Care Source - 58379 - PROF ERA |
Care Source - 58379 - INST ERA | 58379 | States unavailable for Care Source - 58379 - INST ERA |
LONGEVITY HEALTH PLAN OF NY - LNY01 - PROF ERA | LNY01 | New York |
Care4Kids (WI Medicaid plans) - 39113 - PROF ERA | 39113 | Wisconsin |
Prevea360 Health Plan - 39113 - INST ERA | 39113 | States unavailable for Prevea360 Health Plan - 39113 - INST ERA |
Children's Com Health Plan (WI Medicaid) - 39113 - INST ERA | 39113 | Wisconsin |
WellFirst Health - 39113 - INST ERA | 39113 | States unavailable for WellFirst Health - 39113 - INST ERA |
Prevea360 Health Plan - 39113 - PROF ERA | 39113 | States unavailable for Prevea360 Health Plan - 39113 - PROF ERA |
Children's Com Health Plan (WI Medicaid) - 39113 - PROF ERA | 39113 | Wisconsin |
Care4Kids (WI Medicaid plans) - 39113 - INST ERA | 39113 | States unavailable for Care4Kids (WI Medicaid plans) - 39113 - INST ERA |
WellFirst Health - 39113 - PROF ERA | 39113 | States unavailable for WellFirst Health - 39113 - PROF ERA |
DIGNITY HEALTH SACRAMENTO HOSPITAL - HOSH1 - INST ERA | HOSH1 | States unavailable for DIGNITY HEALTH SACRAMENTO HOSPITAL - HOSH1 - INST ERA |
DIGNITY HEALTH INLAND EMPIRE - PROH4 - INST ERA | PROH4 | States unavailable for DIGNITY HEALTH INLAND EMPIRE - PROH4 - INST ERA |
DIGNITY HEALTH INLAND EMPIRE - PROH4 - PROF ERA | PROP4 | States unavailable for DIGNITY HEALTH INLAND EMPIRE - PROH4 - PROF ERA |
Sedgwick CMS - TP097 - PROF ERA | TP097 | States unavailable for Sedgwick CMS - TP097 - PROF ERA |
Sedgwick CMS - TP097 - INST ERA | TP097 | States unavailable for Sedgwick CMS - TP097 - INST ERA |
MercyCare Insurance - 58379 - INST ERA | 58379 | States unavailable for MercyCare Insurance - 58379 - INST ERA |
MercyCare Insurance - 58379 - PROF ERA | 58379 | States unavailable for MercyCare Insurance - 58379 - PROF ERA |
ARIZONA MEDICAID - SKAZ0 - PROF ERA | SKAZ0 | Arizona |
COLORADO COMMUNITY HEALTH ALLIANCE - COCHA - PROF ERA | COCHA | States unavailable for COLORADO COMMUNITY HEALTH ALLIANCE - COCHA - PROF ERA |
COLORADO COMMUNITY HEALTH ALLIANCE - COCHA - INST ERA | COCHA | States unavailable for COLORADO COMMUNITY HEALTH ALLIANCE - COCHA - INST ERA |
QUARTZ ASO - 46571 - Prof ERA | 46571 | States unavailable for QUARTZ ASO - 46571 - Prof ERA |
EMPLOYEE BENEFIT MANAGEMENT SERV (EBMS) - SX182 - PROF ERA | SX182 | States unavailable for EMPLOYEE BENEFIT MANAGEMENT SERV (EBMS) - SX182 - PROF ERA |
ARIZONA MEDICAID - SKAZ0 - INST ERA | SKAZ0 | Arizona |
FLORIDA HEALTH CARE PLAN - 59322 - PROF ERA | 59322 | Florida |
Gallagher Bassett - TP057 - PROF ERA | TP057 | States unavailable for Gallagher Bassett - TP057 - PROF ERA |
Gallagher Bassett - TP057 - INST ERA | TP057 | States unavailable for Gallagher Bassett - TP057 - INST ERA |
FLORIDA HEALTH CARE PLAN - 59322 - INST ERA | Payer ID unavailable for FLORIDA HEALTH CARE PLAN - 59322 - INST ERA | Florida |
ATRIO HEALTH PLANS - MPCHA - PROF ERA | MPCHA | States unavailable for ATRIO HEALTH PLANS - MPCHA - PROF ERA |
CONIFER HEALTH SOLUTIONS - CAPMN - PROF ERA | CAPMN | States unavailable for CONIFER HEALTH SOLUTIONS - CAPMN - PROF ERA |
CONIFER HEALTH SOLUTIONS - CAPMN - INST ERA | CAPMN | States unavailable for CONIFER HEALTH SOLUTIONS - CAPMN - INST ERA |
AULTCARE of OHIO - AULOH - PROF ERA | AULOH | States unavailable for AULTCARE of OHIO - AULOH - PROF ERA |
AULTCARE of OHIO - AULOH - INST ERA | AULOH | States unavailable for AULTCARE of OHIO - AULOH - INST ERA |
VAYA HEALTH - VAYAH - INST ERA | VAYAH | States unavailable for VAYA HEALTH - VAYAH - INST ERA |
VAYA HEALTH - VAYAH - PROF ERA | VAYAH | States unavailable for VAYA HEALTH - VAYAH - PROF ERA |
DMERC Region B - SDMEB - Prof ERA | SDMEB | Illinois , Indiana , Michigan , Ohio , Virginia , West Virginia , Wisconsin |
HEALTH MANAGEMENT ADMINISTRATORS - HMA01 - INST ERA | HMA01 | States unavailable for HEALTH MANAGEMENT ADMINISTRATORS - HMA01 - INST ERA |
HEALTH MANAGEMENT ADMINISTRATORS - HMA01 - PROF ERA | HMA01 | States unavailable for HEALTH MANAGEMENT ADMINISTRATORS - HMA01 - PROF ERA |
PACE CNY - 70454 - INST ERA | 70454 | States unavailable for PACE CNY - 70454 - INST ERA |
Sunrise Health Plan of Pennsylvania - SPA01 - INST ERA | SPA01 | States unavailable for Sunrise Health Plan of Pennsylvania - SPA01 - INST ERA |
WESTERN HEALTH ADVANTAGE - 68039 - INST ERA | 68039 | States unavailable for WESTERN HEALTH ADVANTAGE - 68039 - INST ERA |
WESTERN HEALTH ADVANTAGE - 68039 - PROF ERA | 68039 | States unavailable for WESTERN HEALTH ADVANTAGE - 68039 - PROF ERA |
WPS Health Insurance - 12X29 - Inst ERA | 12X29 | States unavailable for WPS Health Insurance - 12X29 - Inst ERA |
North Carolina Medicare - 12M23 - Inst ERA | 12M23 | North Carolina |
Community First Health Plan - TH005 - PROF ERA | TH005 | States unavailable for Community First Health Plan - TH005 - PROF ERA |
Tricare East - 68299 - Professional ERA | 68299 | Alabama , Arkansas , Connecticut , Delaware , Florida , Georgia , Illinois , Indiana , Kentucky , Louisiana , Maine , Maryland , Massachusetts , Michigan , Mississippi , New Hampshire , New Jersey , New York , North Carolina , Ohio , Oklahoma , Pennsylvania , Rhode Island , South Carolina , Tennessee , Texas , Vermont , Virginia , West Virginia , Wisconsin |
Tricare East - 68299 - Institutional ERA | 68299 | Alabama , Arkansas , Connecticut , Delaware , Florida , Georgia , Illinois , Indiana , Kentucky , Louisiana , Maine , Maryland , Massachusetts , Michigan , Mississippi , New Hampshire , New Jersey , New York , North Carolina , Ohio , Oklahoma , Pennsylvania , Rhode Island , South Carolina , Tennessee , Texas , Virginia , West Virginia , Wisconsin |
California Medicaid 5010 - SKCA3 - Prof ERA | SKCA3 | California |
KANSAS SUPERIOR SELECT - 71066 - PROF ERA | 71066 | States unavailable for KANSAS SUPERIOR SELECT - 71066 - PROF ERA |
Boncura Health Solutions - 57140 - PROF ERA | 57140 | States unavailable for Boncura Health Solutions - 57140 - PROF ERA |
KANSAS SUPERIOR SELECT - 71066 - INST ERA | 71066 | States unavailable for KANSAS SUPERIOR SELECT - 71066 - INST ERA |
Boncura Health Solutions - 57140 - Inst ERA | 57140 | States unavailable for Boncura Health Solutions - 57140 - Inst ERA |
AMERICAN SPECIALTY HEALTH - 43146 - PROF ERA | 43146 | States unavailable for AMERICAN SPECIALTY HEALTH - 43146 - PROF ERA |
CHRISTUS HEALTH PLAN TEXAS HIX - 52106 - INST ERA | 52106 | States unavailable for CHRISTUS HEALTH PLAN TEXAS HIX - 52106 - INST ERA |
CHRISTUS HEALTH PLAN TEXAS HIX - 52106 - PROF ERA | 52106 | States unavailable for CHRISTUS HEALTH PLAN TEXAS HIX - 52106 - PROF ERA |
HMO LOUISIANA BLUE ADVANTAGE - 84555 - PROF ERA | 84555 | States unavailable for HMO LOUISIANA BLUE ADVANTAGE - 84555 - PROF ERA |
HMO LOUISIANA BLUE ADVANTAGE - 84555 - INST ERA | 84555 | States unavailable for HMO LOUISIANA BLUE ADVANTAGE - 84555 - INST ERA |
Amerihealth Caritas New Hampshire - 87716 - INST ERA | 87716 | States unavailable for Amerihealth Caritas New Hampshire - 87716 - INST ERA |
Amerihealth Caritas New Hampshire - 87716 - PROF ERA | 87716 | States unavailable for Amerihealth Caritas New Hampshire - 87716 - PROF ERA |
COMMUNITY HEALTH CHOICE TEXAS - HIM - 60495 - PROF ERA | 60495 | States unavailable for COMMUNITY HEALTH CHOICE TEXAS - HIM - 60495 - PROF ERA |
COMMUNITY HEALTH CHOICE TEXAS - HIM - 60495 - INST ERA | 60495 | States unavailable for COMMUNITY HEALTH CHOICE TEXAS - HIM - 60495 - INST ERA |
California Medicaid - 57016 - Inst ERA | 57016 | California |
AMERICAN SPECIALTY HEALTH - ASH01 - PROF ERA | ASH01 | States unavailable for AMERICAN SPECIALTY HEALTH - ASH01 - PROF ERA |
ASR PHYSICIANS CARE - 38265 - PROF ERA | 38265 | States unavailable for ASR PHYSICIANS CARE - 38265 - PROF ERA |
ASR PHYSICIANS CARE - 38265 - INST ERA | 38265 | States unavailable for ASR PHYSICIANS CARE - 38265 - INST ERA |
SummaCare - 95202 - INST ERA | 95202 | States unavailable for SummaCare - 95202 - INST ERA |
National Guardian Life - 87020 - PROF ERA | 87020 | States unavailable for National Guardian Life - 87020 - PROF ERA |
ARKANSAS SUPERIOR SELECT - 61184 - INST ERA | 61184 | Arkansas |
ARKANSAS SUPERIOR SELECT - 61184 - PROF ERA | 61184 | Arkansas |
Kalos Gold Health Plan - 61185 - PROF ERA | 61185 | States unavailable for Kalos Gold Health Plan - 61185 - PROF ERA |
AltaMed Health Services Corporation - 58379 - PROF ERA | 58379 | States unavailable for AltaMed Health Services Corporation - 58379 - PROF ERA |
AltaMed Health Services Corporation - 58379 - INST ERA | 58379 | States unavailable for AltaMed Health Services Corporation - 58379 - INST ERA |
Kalos Gold Health Plan - 61185 - INST ERA | 61185 | States unavailable for Kalos Gold Health Plan - 61185 - INST ERA |
DEPARTMENT OF LABOR BLACK LUNG - J1448 - INST ERA | J1448 | States unavailable for DEPARTMENT OF LABOR BLACK LUNG - J1448 - INST ERA |
DEPARTMENT OF LABOR BLACK LUNG - J1448 - PROF ERA | J1448 | States unavailable for DEPARTMENT OF LABOR BLACK LUNG - J1448 - PROF ERA |
WPS Commercial - SX022 - Prof ERA | SX022 | States unavailable for WPS Commercial - SX022 - Prof ERA |
MMM HEALTHCARE (REFORM) - 66065 - INST ERA | 66065 | States unavailable for MMM HEALTHCARE (REFORM) - 66065 - INST ERA |
MMM HEALTHCARE (REFORM) - 66065 - PROF ERA | 66065 | States unavailable for MMM HEALTHCARE (REFORM) - 66065 - PROF ERA |
The Health Plan - 34150 - PROF ERA | 34150 | States unavailable for The Health Plan - 34150 - PROF ERA |
LONGEVITY HEALTH PLAN OF NY - LYN01 - PROF ERA | LYN01 | States unavailable for LONGEVITY HEALTH PLAN OF NY - LYN01 - PROF ERA |
MCLAREN HEALTH PLANS - 38338 - INST ERA | 38338 | States unavailable for MCLAREN HEALTH PLANS - 38338 - INST ERA |
LONGEVITY HEALTH PLAN OF IL - LIL01 - PROF ERA | LIL01 | States unavailable for LONGEVITY HEALTH PLAN OF IL - LIL01 - PROF ERA |
LONGEVITY HEALTH PLAN OF NY - LNY01 - INST ERA | LNY01 | New York |
LONGEVITY HEALTH PLAN OF IL - LIL01 - INST ERA | LIL01 | States unavailable for LONGEVITY HEALTH PLAN OF IL - LIL01 - INST ERA |
PRUITT HEALTH PREMIER NCSC - PHPC1 - PROF ERA | PHPC1 | States unavailable for PRUITT HEALTH PREMIER NCSC - PHPC1 - PROF ERA |
PRUITT HEALTH PREMIER NCSC - PHPC1 - INST ERA | PHPC1 | States unavailable for PRUITT HEALTH PREMIER NCSC - PHPC1 - INST ERA |
MCLAREN HEALTH PLANS - 38338 - PROF ERA | 38338 | States unavailable for MCLAREN HEALTH PLANS - 38338 - PROF ERA |
DEPARTMENT OF ENERGY - J1449 - INST ERA | J1449 | States unavailable for DEPARTMENT OF ENERGY - J1449 - INST ERA |
ARCHBOLD ED UNINSURED - AR812 - PROF ERA | AR812 | States unavailable for ARCHBOLD ED UNINSURED - AR812 - PROF ERA |
MINNESOTA BLUE CROSS BLUE SHIELD HEALTH CARE PROGR - A5143 - Prof ERA | A5143 | States unavailable for MINNESOTA BLUE CROSS BLUE SHIELD HEALTH CARE PROGR - A5143 - Prof ERA |
Iowa Medicare - SMIA0 - Prof ERA | SMIA0 | Iowa |
NE Medicare - 12M19 - INST ERA | 12M19 | Nebraska |
Indiana Medicare - SMIN0 - Prof ERA | SMIN0 | Indiana |
Missouri Medicare - 12M15 - Inst ERA | 12M15 | Missouri |
Indiana Medicare - 12M09 - Inst ERA | 12M09 | Indiana |
Missouri Medicare - SMMO0 - Prof ERA | SMMO0 | Missouri |
Kansas Medicare - SMKS0 - Prof ERA | SMKS0 | Kansas |
Iowa Medicare - 12M10 - Inst ERA | 12M10 | Iowa |
Michigan Medicare - 12M18 - Inst ERA | 12M18 | Michigan |
Michigan Medicare - SMMI0 - Prof ERA | SMMI0 | Michigan |
Kansas Medicare - 57324 - Inst ERA | 57324 | Kansas |
Nebraska Medicare - SMNE0 - Prof ERA | SMNE0 | Nebraska |
PIEDMONT COMMUNITY HEALTH PLAN - 31441 - INST ERA | 31441 | States unavailable for PIEDMONT COMMUNITY HEALTH PLAN - 31441 - INST ERA |
SUMMIT COMMUNITY CARE - PASSE - PROF ERA | PASSE | States unavailable for SUMMIT COMMUNITY CARE - PASSE - PROF ERA |
SUMMIT COMMUNITY CARE - PASSE - INST ERA | PASSE | States unavailable for SUMMIT COMMUNITY CARE - PASSE - INST ERA |
ADMINISTRATIVE CONCEPTS - 22384 - INST ERA | 22384 | States unavailable for ADMINISTRATIVE CONCEPTS - 22384 - INST ERA |
AMC HEALTH PLAN - AR715 - INST ERA | AR715 | States unavailable for AMC HEALTH PLAN - AR715 - INST ERA |
EVERENCE - 35065 - PROF ERA | 35065 | States unavailable for EVERENCE - 35065 - PROF ERA |
National Guardian Life - 87020 - INST ERA | 87020 | States unavailable for National Guardian Life - 87020 - INST ERA |
UHC FL/AmeriChoice MD - 04567 - PROF ERA | 04567 | Maryland |
UnitedHealthcare Community Plan / SC - 04567 - PROF ERA | 04567 | South Carolina |
DAVIS VISION - V0QJA - PROF ERA | VOQJA | States unavailable for DAVIS VISION - V0QJA - PROF ERA |
Blue Care Family/Anthem Medicaid - SB562 - PROF ERA | SB562 | States unavailable for Blue Care Family/Anthem Medicaid - SB562 - PROF ERA |
MVP HEALTH CARE - 14165 - PROF ERA | 14165 | States unavailable for MVP HEALTH CARE - 14165 - PROF ERA |
Nevada BCBS Medical ERA - SB765 - Prof ERA | SB765 | Nevada |
NEVADA BLUE CROSS - SB765 - INST ERA | SB765 | Nevada |
North Dakota BCBS - SB820 - Prof ERA | SB820 | North Dakota |
IDEALCARE - SCS17 - PROF ERA | SCS17 | States unavailable for IDEALCARE - SCS17 - PROF ERA |
IDEALCARE - SCS17 - INST ERA | SCS17 | States unavailable for IDEALCARE - SCS17 - INST ERA |
Nebraska BCBS - 12B19 - Inst ERA | 12B19 | Nebraska |
MAGELLAN COMPLETE CARE of VIRGINIA - MCCVA - INST ERA | MCCVA | Virginia |
MAGELLAN COMPLETE CARE of VIRGINIA - MCCVA - PROF ERA | MCCVA | Virginia |
DELTA HEALTH SYSTEMS - DHS01 - INST ERA | DHS01 | States unavailable for DELTA HEALTH SYSTEMS - DHS01 - INST ERA |
DELTA HEALTH SYSTEMS - DHS01 - PROF ERA | DHS01 | States unavailable for DELTA HEALTH SYSTEMS - DHS01 - PROF ERA |
CARE N CARE INSURANCE CO - 66010 - PROF ERA | 66010 | States unavailable for CARE N CARE INSURANCE CO - 66010 - PROF ERA |
CARE N CARE INSURANCE CO - 66010 - INST ERA | 66010 | States unavailable for CARE N CARE INSURANCE CO - 66010 - INST ERA |
ACCESS INTEGRA - INTEG - PROF ERA | INTEG | States unavailable for ACCESS INTEGRA - INTEG - PROF ERA |
SummaCare - 95202 - PROF ERA | 95202 | States unavailable for SummaCare - 95202 - PROF ERA |
Sutter Pacific Medical Foundation - 77304 - INST ERA | 77304 | States unavailable for Sutter Pacific Medical Foundation - 77304 - INST ERA |
Tufts Network Health – 04332 – Prof ERA | 04332 | States unavailable for Tufts Network Health – 04332 – Prof ERA |
TRAVIS COUNTY MAP - TCMAP - PROF ERA | TCMAP | States unavailable for TRAVIS COUNTY MAP - TCMAP - PROF ERA |
Amerigroup - 27514 - Inst ERA | 27514 | States unavailable for Amerigroup - 27514 - Inst ERA |
Amerigroup - 27514 - Prof ERA | 27514 | States unavailable for Amerigroup - 27514 - Prof ERA |
ALLEGIANCE BENEFIT PLAN MANAGEMENT INC. - 81040 - PROF ERA | 81040 | States unavailable for ALLEGIANCE BENEFIT PLAN MANAGEMENT INC. - 81040 - PROF ERA |
SIMPLY HEALTHCARE PLANS - SMPLY - INST ERA | SMPLY | States unavailable for SIMPLY HEALTHCARE PLANS - SMPLY - INST ERA |
CLEAR HEALTH ALLIANCE - CLEAR - PROF ERA | CLEAR | States unavailable for CLEAR HEALTH ALLIANCE - CLEAR - PROF ERA |
SIMPLY HEALTHCARE PLANS - SMPLY - PROF ERA | SMPLY | States unavailable for SIMPLY HEALTHCARE PLANS - SMPLY - PROF ERA |
CLEAR HEALTH ALLIANCE - CLEAR - INST ERA | CLEAR | States unavailable for CLEAR HEALTH ALLIANCE - CLEAR - INST ERA |
COMMUNITY HEALTH CHOICE - 48145 - INST ERA | 48145 | States unavailable for COMMUNITY HEALTH CHOICE - 48145 - INST ERA |
Community Health Choice - 48145 - Prof ERA | 48145 | States unavailable for Community Health Choice - 48145 - Prof ERA |
Virginia Premier Health Plan VPHP - 54176 - Prof ERA | 54176 | Virginia |
Virginia Premier Health Plan- 54176 - Inst ERA | 54176 | Virginia |
AETNA BETTER HEALTH OF CALIFORNIA - 128CA - PROF ERA | 128CA | California |
AETNA BETTER HEALTH OF CALIFORNIA - 128CA - INST ERA | 128CA | California |
VIRGINIA PREMIER MEDALLION 4 - VAPRM - INST ERA | VAPRM | Virginia |
VIRGINIA PREMIER HEALTH PLANS - VAPRM - PROF ERA | VAPRM | Virginia |
Sutter East Bay Regional Hospital - 96176 - PROF ERA | 96176 | States unavailable for Sutter East Bay Regional Hospital - 96176 - PROF ERA |
Sutter East Bay Regional Hospital - 96176 - INST ERA | 96176 | States unavailable for Sutter East Bay Regional Hospital - 96176 - INST ERA |
MEMORIAL MEDICAL CENTER - ALLCARE - 85461 - PROF ERA | 85461 | States unavailable for MEMORIAL MEDICAL CENTER - ALLCARE - 85461 - PROF ERA |
Sutter Pacific Medical Foundation - 77304 - PROF ERA | 77304 | States unavailable for Sutter Pacific Medical Foundation - 77304 - PROF ERA |
SUTTER EAST BAY MEDICAL FOUNDATION - 94269 - INST ERA | 94269 | States unavailable for SUTTER EAST BAY MEDICAL FOUNDATION - 94269 - INST ERA |
SUTTER EAST BAY MEDICAL FOUNDATION - 94269 - PROF ERA | 94269 | States unavailable for SUTTER EAST BAY MEDICAL FOUNDATION - 94269 - PROF ERA |
MANAGED HEALTH WISCONSIN - 68069 - INST ERA | 68069 | Wisconsin |
NEBRASKA TOTAL CARE - 68069 - INST ERA | 68069 | Nebraska |
SUNSHINE HEALTH - 68069 - PROF ERA | 68069 | States unavailable for SUNSHINE HEALTH - 68069 - PROF ERA |
BUCKEYE COMMUNITY HEALTH OHIO - 68069 - PROF ERA | 68069 | States unavailable for BUCKEYE COMMUNITY HEALTH OHIO - 68069 - PROF ERA |
SUPERIOR HEALTH PLAN TEXAS - 68069 - PROF ERA | 68069 | Texas |
MANAGED HEALTH WISCONSIN - 68069 - PROF ERA | 68069 | Wisconsin |
NEBRASKA TOTAL CARE - 68069 - PROF ERA | 68069 | States unavailable for NEBRASKA TOTAL CARE - 68069 - PROF ERA |
PEACH STATE HEALTH PLAN - 68069 - PROF ERA | 68069 | States unavailable for PEACH STATE HEALTH PLAN - 68069 - PROF ERA |
PEACH STATE HEALTH PLAN - 68069 - INST ERA | 68069 | States unavailable for PEACH STATE HEALTH PLAN - 68069 - INST ERA |
SUNSHINE HEALTH - 68069 - INST ERA | 68069 | States unavailable for SUNSHINE HEALTH - 68069 - INST ERA |
ABSOLUTE TOTAL CARE - 68069 - PROF ERA | 68069 | States unavailable for ABSOLUTE TOTAL CARE - 68069 - PROF ERA |
CENTRAL VALLEY MEDICAL GROUP - 77035 - INST ERA | 77035 | States unavailable for CENTRAL VALLEY MEDICAL GROUP - 77035 - INST ERA |
CENTRAL VALLEY MEDICAL GROUP - 77035 - PROF ERA | 77035 | States unavailable for CENTRAL VALLEY MEDICAL GROUP - 77035 - PROF ERA |
Blue Shield of California Promise Health Plan - 57115 - INST ERA | 57115 | California |
Blue Shield of California Promise Health Plan - 57115 - PROF ERA | 57115 | California |
Security Health Plan - 39045 - Prof ERA | 39045 | States unavailable for Security Health Plan - 39045 - Prof ERA |
Security Health Plan - 39045 - Inst ERA | 39045 | States unavailable for Security Health Plan - 39045 - Inst ERA |
National Imaging Associates - SX190 - INST ERA | SX190 | States unavailable for National Imaging Associates - SX190 - INST ERA |
DESERET MUTUAL BENEFIT ASSOCIATES (DMBA) - SX105 - INST ERA | SX105 | States unavailable for DESERET MUTUAL BENEFIT ASSOCIATES (DMBA) - SX105 - INST ERA |
GROUP HEALTH COOPERATIVE of EAU CLAIRE - 95192 - INST ERA | 95192 | States unavailable for GROUP HEALTH COOPERATIVE of EAU CLAIRE - 95192 - INST ERA |
GROUP HEALTH COOPERATIVE of EAU CLAIRE - 95192 - PROF ERA | 95192 | States unavailable for GROUP HEALTH COOPERATIVE of EAU CLAIRE - 95192 - PROF ERA |
CHANGE HEALTHCARE COMP BILLING - 57570 - INST ERA | 57570 | States unavailable for CHANGE HEALTHCARE COMP BILLING - 57570 - INST ERA |
CHANGE HEALTHCARE COMP BILLING - 57570 - PROF ERA | 57570 | States unavailable for CHANGE HEALTHCARE COMP BILLING - 57570 - PROF ERA |
Apex Health Solutions - 34196 - PROF ERA | 34196 | States unavailable for Apex Health Solutions - 34196 - PROF ERA |
Apex Health Solutions - 34196 - INST ERA | 34196 | States unavailable for Apex Health Solutions - 34196 - INST ERA |
MINNESOTA BLUE CROSS BLUE SHIELD HEALTH CARE - 00562 - INST ERA | 00562 | Minnesota |
MINNESOTA BLUE CROSS BLUE SHIELD HEALTH CARE - 00562 - PROF ERA | 00562 | Minnesota |
Michigan Fidelis Care - 68069 - PROF ERA | 68069 | Michigan |
CENPATICO BEHAVIORAL HEALTH - FLORIDA - 68069 - INST ERA | 68069 | Florida |
MICHIGAN FIDELIS CARE - 68069 - INST ERA | 68069 | States unavailable for MICHIGAN FIDELIS CARE - 68069 - INST ERA |
Centene LA Healthcare Connection - 68069 - PROF ERA | 68069 | States unavailable for Centene LA Healthcare Connection - 68069 - PROF ERA |
Centene LA Healthcare Connection - 68069 - INST ERA | 68069 | States unavailable for Centene LA Healthcare Connection - 68069 - INST ERA |
Integrated Mental Health Services Texas - 68069 - PROF ERA | 68069 | States unavailable for Integrated Mental Health Services Texas - 68069 - PROF ERA |
AVERA HEALTH PLANS - 46045 - INST ERA | 46045 | States unavailable for AVERA HEALTH PLANS - 46045 - INST ERA |
AVERA HEALTH PLANS - 46045 - Prof ERA | 46045 | States unavailable for AVERA HEALTH PLANS - 46045 - Prof ERA |
IDEALCARE - MV440- PROF ERA | MV440 | States unavailable for IDEALCARE - MV440- PROF ERA |
IDEALCARE - UV440- INST ERA | UV440 | States unavailable for IDEALCARE - UV440- INST ERA |
MAGNACARE - E1303 - PROF ERA | E1303 | States unavailable for MAGNACARE - E1303 - PROF ERA |
California BS - 94036 - Inst ERA | 94036 | California |
California BS - 94036 - Prof ERA | 94036 | California |
UPMC VISION ADVANTAGE - 25184 - PROF ERA | 25184 | States unavailable for UPMC VISION ADVANTAGE - 25184 - PROF ERA |
MODA/ODS Health Plan - 13350 - PROF ERA | 13350 | States unavailable for MODA/ODS Health Plan - 13350 - PROF ERA |
MOLINA HEALTHCARE OF MISSISSIPPI - 77010 - INST ERA | 77010 | Mississippi |
Molina Healthcare of Mississippi - 77010 - Prof ERA | 77010 | Mississippi |
NEW YORK BLUE SHIELD UTICA/WATERTOWN - SB806 - PROF ERA | SB806 | New York |
NEW YORK BLUE SHIELD CENTRAL REGION - SB805 - PROF ERA | SB805 | New York |
NEW YORK BLUE CROSS OF ROCHESTER - SB804 - Prof ERA | SB804 | New York |
CAREMORE IPA - CM001 - PROF ERA | CM001 | States unavailable for CAREMORE IPA - CM001 - PROF ERA |
CAREMORE IPA - CM001 - INST ERA | CM001 | States unavailable for CAREMORE IPA - CM001 - INST ERA |
San Diego PACE - 96400 - PROF ERA | 96400 | States unavailable for San Diego PACE - 96400 - PROF ERA |
San Diego PACE - 96400 - INST ERA | 96400 | States unavailable for San Diego PACE - 96400 - INST ERA |
ChampVA HAC Medicare Crossover - 80214 - PROF ERA | 80214 | States unavailable for ChampVA HAC Medicare Crossover - 80214 - PROF ERA |
UCARE INDIVIDUAL AND FAMILY PLAN - 55413 - PROF ERA | 55413 | States unavailable for UCARE INDIVIDUAL AND FAMILY PLAN - 55413 - PROF ERA |
UCARE INDIVIDUAL AND FAMILY PLAN - 55413 - INST ERA | 55413 | States unavailable for UCARE INDIVIDUAL AND FAMILY PLAN - 55413 - INST ERA |
HEALTH PLAN of MICHIGAN - JVHL - 32130 - PROF ERA | 32130 | States unavailable for HEALTH PLAN of MICHIGAN - JVHL - 32130 - PROF ERA |
OMNICARE - JVHL - 27590 - PROF ERA | 27590 | States unavailable for OMNICARE - JVHL - 27590 - PROF ERA |
UnitedHealthcare Community Plan - 25175 - INST ERA | 25175 | States unavailable for UnitedHealthcare Community Plan - 25175 - INST ERA |
UCARE OF MINNESOTA - 12X50 - INST ERA | 12X50 | Minnesota |
UHC Spectera Eyecare Networks - 00773 - INST ERA | 00773 | States unavailable for UHC Spectera Eyecare Networks - 00773 - INST ERA |
MDWISE HEALTHY INDIANA PLAN - 3135M - INST ERA | 3135M | States unavailable for MDWISE HEALTHY INDIANA PLAN - 3135M - INST ERA |
MDWISE HEALTHY INDIANA PLAN - 3135M - PROF ERA | 3135M | States unavailable for MDWISE HEALTHY INDIANA PLAN - 3135M - PROF ERA |
